Leavers Destinations
YEAR 6 RESULTS 2026
| INDEPENDENT SCHOOL | APPLIED | OFFERED | SCHOLARSHIP |
| 1729 Maths School | 1 | 1 | N/A |
| Aldenham | 10 | 10 | 8 |
| Belmont | 3 | 1 W/L | |
| Beneden School | 1 | 1 | |
| Haberdasher's Boys' | 7 | 6 | 3 |
| Haberdasher's Girls' | 2 | 0 | |
| John Lyon | 1 | 1 | |
| Merchant Taylor's | 4 | 4 | 1 |
| Northwood College | 1 | 1 | |
| St Albans School | 4 | 3 | |
| St Albans High School (G) | 2 | 2 | |
| St Helen's | 1 | 1 | |
| St John's Senior School | 1 | 1 | 1 |
| St Margaret's Bushey | 3 | 3 | |
| The Royal Masonic School for Girls | 1 | 1 | |
| UCS Hampstead | 2 | 1 | |
| Westminister School | 1 | 1 | |
| Wycombe Abbey | 1 | 0 |
| STATE SCHOOLS | APPLIED | OFFERED |
| Dame Alice Owen | 3 | 2 |
| Jewish Free School | 1 | |
| Marlborough Science Academy | 1 | 1 |
| Mill Hill County | 2 | 2 |
| Parmiter's | 4 | 4 |
| Queen Elizabeth Boys' | 3 | 1 |
| Sandringham School | 3 | 2 |
| Watford Grammar | 2 | 2 |
Pupils in Year Group 28/Places offered 54/scholarships 13 Changes may still take place due to waiting lists.